">
IPPT uses 14 age groups, from under-22 to 58โ60. Your group decides how much every rep and every second is worth.
Calculate My IPPT Score โ| Age Group | Ages | Push-Ups for 25 pts | Sit-Ups for 25 pts | Run for 50 pts (slowest) |
|---|---|---|---|---|
| Group 1 | <22 | 60 reps | 60 reps | 8:30 |
| Group 2 | 22โ24 | 59 reps | 59 reps | 8:40 |
| Group 3 | 25โ27 | 58 reps | 58 reps | 8:50 |
| Group 4 | 28โ30 | 57 reps | 57 reps | 9:10 |
| Group 5 | 31โ33 | 56 reps | 56 reps | 9:20 |
| Group 6 | 34โ36 | 55 reps | 55 reps | 9:30 |
| Group 7 | 37โ39 | 54 reps | 54 reps | 9:40 |
| Group 8 | 40โ42 | 53 reps | 53 reps | 9:50 |
| Group 9 | 43โ45 | 51 reps | 52 reps | 10:00 |
| Group 10 | 46โ48 | 49 reps | 51 reps | 10:10 |
| Group 11 | 49โ51 | 47 reps | 49 reps | 10:20 |
| Group 12 | 52โ54 | 45 reps | 48 reps | 10:30 |
| Group 13 | 55โ57 | 42 reps | 46 reps | 10:40 |
| Group 14 | 58โ60 | 40 reps | 44 reps | 10:50 |
IPPT scoring is age-adjusted so the test stays fair across a 40-year service span. The easing is bigger than most servicemen realise: full push-up points need 60 reps under-22 but only 40 reps at 58โ60, and the oldest group scores full run points a full 2 minutes 20 seconds slower than the youngest. Many NSmen find Gold easier at 37 than at 24.
Your group is set by your age on your test date. If a birthday is coming up and you are close to a threshold, testing just after moving into the next group can be worth several points โ check both groups in the calculator before you book.
14 groups: under-22, then 3-year bands from 22โ24 up to 58โ60.
The scoring does โ thresholds ease every group, so the same performance earns more points as you get older.